|
Very nice "move-in ready" small suite in sought after location. This mature but very well maintained office park setting is in the Southern quadrant of Culpeper. Only minutes from all services. close-in unassigned surface parking included. Small suites do not last long!
DAYS ON MARKET | 509 | LAST UPDATED | 12/29/2018 |
---|---|---|---|
YEAR BUILT | 1986 | COMMUNITY | Culpeper |
COUNTY | Culpeper | STATUS | Active |
PROPERTY TYPE(S) | Commercial Lease |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | 32"+ wide Doors, 36"+ wide Halls, Vehicle Transfer Area |
---|---|
BUILDING AREA UNITS | Square Feet |
BUILDING TOTAL SQFT SOURCE | Estimated |
BUSINESS TYPE | Medical, Professional/Office |
CENTRAL AIR YN | Y |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
CURRENT USE | Office |
GREEN VERIFICATION YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LEASE TERM | 12 Months |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
MUNICIPAL TRASH Y/N | Y |
NAVIGABLE WATER YN | N |
PHOTO OPTION | Lister Will Upload All |
PRICE PER SQFT | 0.03 |
PROPERTY CONDITION | As-is Condition |
PROPERTY SUB TYPE | Office |
PROPERTY TYPE | Commercial Lease |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Public Septic |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 5600.0 |
TIDAL WATER YN | N |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Estimated |
ZONING | C3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Crossroads
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 11:15 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 11:15 PM PST