|
Available August 1, 2 bedroom, 1 bath Duplex, back deck off of dining area, upper level, close to town.
DAYS ON MARKET | 34 | LAST UPDATED | 9/13/2018 |
---|---|---|---|
YEAR BUILT | 1988 | COUNTY | Madison |
STATUS | Sold | PROPERTY TYPE(S) | Residential Lease |
School District | Madison County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 840 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Oven/Range - Electric, Refrigerator |
APPLICATION FEE | 35.0 |
ARCHITECTURAL STYLE | Other |
BASEMENT TYPE | Partial, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS FULL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
ELEVATOR USE FEE | 0.00 |
FIREPLACE YN | N |
FIREPLACES COUNT | 0 |
GREEN VERIFICATION YN | N |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Kitchen/Dining |
LEASE TERM | 12 Months |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT FEATURES | Backs to Trees |
LOT SIZE UNITS | Square Feet |
MONTHS RENT UPFRONT | 0.0 |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Deck(s) |
PETS ALLOWED YN | N |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
PRICE PER SQFT | 1.01 |
PROPERTY CONDITION | Shows Well |
PROPERTY TYPE | Residential Lease |
RENT INCLUDES | Additional Storage Space, Lawn Service, Parking |
RIPARIAN RIGHTS YN | N |
SECURITY DEPOSIT | 850.0 |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Septic Exists |
SMOKING ALLOWED YN | N |
STANDARD STATUS | Closed |
STORY LIST | Upper 1 |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX TOTAL FINISHED SQFT | 3360 |
TENANT PAYS | Insurance, Light Bulbs/Filters/Fuses/Alarm Care, Trash Removal, Utilities - All |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane |
YEAR BUILT SOURCE | Estimated |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 8:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 8:48 PM PST