|
PRIVATE WOODED FINISHED LOT(UTILITIES ARE AVAILABLE INCLUDING COMCAST, 4 BED PERC, SURVEYED) READY TO BUILD YOUR DREAM HOME, SPEC HOME OR INVEST FOR TOMMORROW. MOUNTAIN VIEWS IN THE DISTANCE. MINUTES FROM OLD TOWN CULPEPER. ESCAPE TO PEACE & TRANQUILITY AMONG NATURE AT ITS BEST! VISIT OUR WEBSITE
DAYS ON MARKET | 1,091 | LAST UPDATED | 1/4/2021 |
---|---|---|---|
COUNTY | Culpeper | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Culpeper County Public Schools |
---|---|
Jr. High School | Floyd T. Binns |
High School | Eastern View |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | N |
---|---|
AUTOMATICALLY UPDATE TAX VALUES Y/N | N |
BEDROOMS PERC COUNT | 4 |
BUILDING PERMITS | No Building Permits |
CONDO/COOP ASSOCIATION YN | N |
CURRENT USE | Land/Lot Only |
HOA FEE FREQ | Annually |
HOA/CONDO/COOP RULES | Covenants |
IN CITY LIMITS YN | N |
LISTAGENTSTATELICENSENUMBER | 225054088 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LOT SIZE SOURCE | Estimated |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PERC TYPE | Approved |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Settlement |
PRICE PER SQFT | 1.02 |
PROPERTY SUB TYPE | Land |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
ROAD SURFACE TYPE | Access - On Grade, Black Top |
SEWER SEPTIC | Gravity Sept Fld, Septic Exists |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MRIS |
TAX ANNUAL AMOUNT | 563.92 |
TAX ASSESSED VALUE | 0.0 |
TAX ID NUMBER | 38F--4--14 |
TAX YEAR | 2007 |
TAXDATAUPDATEDYN | N |
TIDAL WATER YN | N |
TOPOGRAPHY | Level, Rolling |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
VIEW | Garden/Lawn, Mountain, Pasture, Scenic Vista, Street, Trees/Woods |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well, Within 50 FT |
WATER VIEW YN | N |
WATERFRONT YN | N |
ZONING | R |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:19 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:19 PM PST