|
TO BE BUILT - MOSBY MODEL on 6.04 wooded acres. Home will include Stainless Steel appliances and granite countertops in kitchen, master bathroom with double vanity sinks, soaking tub, and Separate Shower; unfinished basement with bathroom rough in, and 2 car garage. There is still time to make your selections. Other upgrades are available. Call for more information.
DAYS ON MARKET | 112 | LAST UPDATED | 11/16/2020 |
---|---|---|---|
YEAR BUILT | 2021 | GARAGE SPACES | 2.0 |
COUNTY | Culpeper | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Culpeper County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1760 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Icemaker, Refrigerator, Stainless Steel Appliances, Stove |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Interior Access, Outside Entrance, Rough Bath Plumb, Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 3.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 832 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER NAME | INC., JEFFERSON HOMEBUILDERS |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 288.00 |
COUNTY TAX PYMNT FREQ | Annually |
FLOORING TYPE | Carpet, Vinyl |
GARAGE FEATURES | Garage Door Opener, Inside Access |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Ceiling Fan(s), Family Room Off Kitchen, Formal/Separate Dining Room |
LAUNDRY TYPE | Hookup |
LISTAGENTSTATELICENSENUMBER | 0225031052 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Gravel Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 249.94 |
PROPERTY CONDITION | Excellent |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | No Sewer System |
STANDARD STATUS | Active |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 288.0 |
TAX ASSESSED VALUE | 46600.0 |
TAX ID NUMBER | 56-E-1- -4 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Low-E |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Estimated |
ZONING | A1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 New Millennium
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 8:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 8:34 PM PST