|
1500sqft office condo located on the second floor of the 5000sqft Professional Office building. The building is located right on James Madison Highway and can be seen from the high traffic road, great location. Building has plenty of parking!
DAYS ON MARKET | 80 | LAST UPDATED | 12/4/2018 |
---|---|---|---|
YEAR BUILT | 2008 | COMMUNITY | Warrenton |
COUNTY | Fauquier | STATUS | Active |
PROPERTY TYPE(S) | Commercial Lease |
ADDITIONAL DETAILS | |
# OF PARKING SPACES INCLUDED | Private 11+ Spaces |
---|---|
ACCESSIBILITY FEATURES | None |
CENTRAL AIR YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Other |
CURRENT USE | Office |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | Y |
LEASE TERM | 12 Months |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
PHOTO OPTION | Lister Will Upload All |
PRICE PER SQFT | 0.93 |
PROPERTY MANAGER Y/N | Y |
PROPERTY SUB TYPE | Office |
PROPERTY TYPE | Commercial Lease |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Septic Exists |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 830800.0 |
TIDAL WATER YN | N |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Public Records |
ZONING | C2 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Jeffrey Charles And Associates Inc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 7:46 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 7:46 PM PST