|
DAYS ON MARKET | 36 | LAST UPDATED | 6/30/2020 |
---|---|---|---|
YEAR BUILT | 1993 | GARAGE SPACES | 2.0 |
COUNTY | Fauquier | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Fauquier County Public Schools |
---|---|
Elementary School | James G. Brumfield |
Jr. High School | Warrenton |
High School | Fauquier |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2006 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Dishwasher, Dryer, Oven - Single, Refrigerator, Washer, Water Heater |
ARCHITECTURAL STYLE | Colonial |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2020-06-30 |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 2 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 147.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COUNTY TAX | 2513.00 |
COUNTY TAX PYMNT FREQ | Annually |
DOOR FEATURES | French |
ELEMENTARYSCHOOLSOURCE | 3rd Party |
FENCING | Rear |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Ceramic Tile, Wood |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Natural Gas |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOA FEE FREQ | Quarterly |
IN CITY LIMITS YN | N |
INTERIOR FEATURES | Carpet, Ceiling Fan(s), Chair Railings, Combination Dining/Living, Crown Moldings, Entry Level Bedroom, Kitchen - Eat-In, Master Bath(s), Stall Shower, Tub Shower, Walk-in Closet(s) |
LAUNDRY TYPE | Main Floor |
LEGALSUBDIVISION | PLANE TREE |
LISTAGENTSTATELICENSENUMBER | 0225083179 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
OUTDOOR LIVING STRUCTURES | Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 179.41 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bedroom 2, Bedroom 3, Dining Room, Family Room, Kitchen, Loft, Master Bedroom, Office |
SCHOOLDISTRICTSOURCE | 3rd Party |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 3069.0 |
TAX ASSESSED VALUE | 294000.0 |
TAX ID NUMBER | 6984-32-0842 |
TAX LOT | 28R |
TAX TOTAL FINISHED SQFT | 2006 |
TAX YEAR | 2020 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | Cathedral Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Bay/Bow |
YEAR ASSESSED | 2020 |
YEAR BUILT SOURCE | Assessor |
ZONING | RM |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:04 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:04 PM PST