|
Wooded 5 acre lot close to the Town of Madison, elevated building site with a stream running beside the right property line. Approved for conventional 4 bedroom drain-field. Lot corners are marked. Address is approximate for GPS only and not county assigned.
DAYS ON MARKET | 114 | LAST UPDATED | 11/7/2018 |
---|---|---|---|
COUNTY | Madison | STATUS | Active |
PROPERTY TYPE(S) | Land |
School District | Madison County Public Schools |
---|---|
High School | Madison County |
ADDITIONAL DETAILS | |
BEDROOMS PERC COUNT | 4 |
---|---|
BUILDING PERMITS | Cost To Obtain |
CONDO/COOP ASSOCIATION YN | N |
COUNTY TAX | 598.40 |
COUNTY TAX PYMNT FREQ | Annually |
CURRENT USE | Hunting |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LOT FEATURES | Additional Lot(s), Private, Secluded, Stream/Creek, Trees/Wooded, Unrestricted |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PERC TYPE | Approved |
PHOTO OPTION | Lister Will Upload All |
POSSESSION | Immediate |
PRICE PER SQFT | 0.37 |
PROPERTY TYPE | Land |
RIPARIAN RIGHTS YN | N |
SEWER SEPTIC | Site Evaluation on File |
SIGN ON PROPERTY YN | Y |
STANDARD STATUS | Active |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 598.4 |
TAX ASSESSED VALUE | 88000.0 |
TAX LOT | 5J |
TAX YEAR | 2018 |
TIDAL WATER YN | N |
TOTAL TAXES PYMNT FREQ | Annually |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | None |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2013 |
ZONING | C1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Re/Max Realty Specialists
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 8:48 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 8:48 PM PST