|
great single family modular to be avail on Nov 1st 2020 for occupance 2 bed 1 bath modular nestled on 3 acres in the heart of madison Va . New well and roof and many upgrades being made. Nice front porch and seperate patio with shed will not last long. Property is managed by the Jamil Realty Group 571.758.9561
DAYS ON MARKET | 52 | LAST UPDATED | 11/22/2020 |
---|---|---|---|
YEAR BUILT | 1964 | COUNTY | Madison |
STATUS | Sold | PROPERTY TYPE(S) | Residential Lease, Residential Lease / Detached |
School District | Madison County Public Schools |
---|---|
Jr. High School | William H. Wetsel |
High School | Madison County |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 825 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 2+ Access Exits |
APPLICATION FEE | 50.0 |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT YN | N |
BASEOFFMARKETDATE | 2020-11-22 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CONSTRUCTION MATERIALS | Aluminum Siding |
COOLING FUEL | Electric |
COOLING TYPE | Window Unit(s) |
DATE AVAILABLE | 2020-11-05 |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | 3rd Party |
HOT WATER | Electric |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
MIDDLESCHOOLSOURCE | 3rd Party |
NAVIGABLE WATER YN | N |
PET RESTRICTIONS | Case by Case Basis |
PETS ALLOWED YN | Y |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
PRICE PER SQFT | 1.21 |
PROPERTY TYPE | Residential Lease |
RIPARIAN RIGHTS YN | N |
ROOF | Architectural Shingle |
SCHOOLDISTRICTSOURCE | 3rd Party |
SECURITY DEPOSIT | 1000.0 |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
SMOKING ALLOWED YN | N |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ASSESSED VALUE | 46000.0 |
TAX ID NUMBER | 49- - - -24.2 |
TAX TOTAL FINISHED SQFT | 760 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Driveway |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Assessor |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Vintage Ridge Realty
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:19 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:19 PM PST