|
Don't miss this meticulously cared for 3Br/2Ba home with 2,000 sq ft on a lovely lot . The yard has been groomed with mature trees, two storage buildings & a garden spot that has produced many vegetables over the years! The quiet Maple Hill neighborhood is just across Rt 29 from the town of Madison. Maple Hill is primarily "owner occupied" with long standing residents and a half mile of paved road for walking or biking. The home features a carport and a screened porch overlooking the back lawn. On the main level you will find the living & dining rooms, a kitchen, two bedrooms and a full bath. The lower level offers a second kitchen, a full bath with a washer & dryer, a third bedroom, and a family room. The woodstove in the family room could be removed at buyer's request. The carport enters into the lower level kitchen. The home is in nice condition, but new flooring and a fresh coat of paint will most likely be preferred by a new owner. Comcast Internet is available. NO HOA covenants or restrictions. Two bedroom septic.
DAYS ON MARKET | 38 | LAST UPDATED | 11/24/2020 |
---|---|---|---|
YEAR BUILT | 1985 | COUNTY | Madison |
TOTAL PARKING | 2 | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Madison County Public Schools |
---|---|
Elementary School | Waverly Yowell |
Jr. High School | Wetsel |
High School | Madison (madison) |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1008 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ABOVE GRADE UNFIN SQFT | 0 |
ABOVE GRADE UNFIN SQFT SOURCE | Estimated |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Split Foyer |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full, Interior Access, Outside Entrance, Partially Finished, Side Entrance |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-11-24 |
BATHROOMS COUNT ALL LOWER LEVELS | 1 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 0 |
BATHROOMS HALF ALL LOWER LEVELS | 0 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 0 |
BEDROOMS COUNT ALL LOWER LEVELS | 1 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 1008 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Attic Fan, Heat Pump(s) |
COUNTY TAX | 1399.00 |
COUNTY TAX PYMNT FREQ | Semi-Annually |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
FIREPLACES COUNT | 0 |
FLOORING TYPE | Carpet, Vinyl |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
INTERNET SERVICES | Cable |
LISTAGENTSTATELICENSENUMBER | 0225102339 |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Coin w/Sell Sett |
PRICE PER SQFT | 247.92 |
PROPERTY CONDITION | Average, Good |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Bedroom 3, Dining Room, In-Law/auPair/Suite, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1399.0 |
TAX ASSESSED VALUE | 199900.0 |
TAX ID NUMBER | 39-D-1-B-5 |
TAX LOT | 5 |
TAX TOTAL FINISHED SQFT | 2016 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Carport |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | R1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Montague, Miller & Company
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:34 PM PST