![]()
|
DAYS ON MARKET | -193 | LAST UPDATED | 10/16/2020 |
---|---|---|---|
YEAR BUILT | 2015 | GARAGE SPACES | 2.0 |
COUNTY | Madison | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Detached |
School District | Madison County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1920 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Ranch/Rambler |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2020-10-16 |
BATHROOMS COUNT MAIN LEVEL | 2.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 2 |
BEDROOMS COUNT MAIN LEVEL | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 1920 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CLOSE SALE TYPE | Auction |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COUNTY TAX | 2219.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOT WATER | Electric |
IN CITY LIMITS YN | N |
LISTING AGREEMENT TYPE | N/A |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
POOL | No Pool |
PRICE PER SQFT | 78.12 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | On Site Septic |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2219.0 |
TAX ASSESSED VALUE | 317100.0 |
TAX ID NUMBER | 46- - - -93D |
TAX LOT | 93D |
TAX TOTAL FINISHED SQFT | 1920 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Well |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | A1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non Subscribing Office
Information is deemed reliable but not guaranteed.
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:34 PM PST
Copyright © 2021 Bright MLS, Inc.
Last Updated: 1/18/21 9:34 PM PST