|
End Townhouse Unit being sold in "AS-IS" condition. Great potential just needing some TLC.
DAYS ON MARKET | 28 | LAST UPDATED | 1/3/2019 |
---|---|---|---|
YEAR BUILT | 1989 | COMMUNITY | Orange |
COUNTY | Orange | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | Orange County Public Schools |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1024 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Refrigerator, Stove |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Full, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT MAIN LEVEL | 4.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL MAIN LEVEL | 3 |
BATHROOMS HALF | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BEDROOMS COUNT MAIN LEVEL | 2 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 203.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Bank Owned/REO |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick Front, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
FIREPLACES COUNT | 0 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
IN CITY LIMITS YN | Y |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE SOURCE | Other |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Settlement |
PRICE PER SQFT | 83.01 |
PROPERTY CONDITION | As-is Condition |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROOM LIST | Bathroom 1, Bathroom 2, Bedroom 1, Bedroom 2, Kitchen, Living Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main |
STRUCTURE TYPE | End of Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 1139.0 |
TAX ASSESSED VALUE | 116400.0 |
TAX LOT | 11 |
TAX TOTAL FINISHED SQFT | 1024 |
TAX YEAR | 2017 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Parking Lot |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Public Records |
ZONING | TRH |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Century 21 New Millennium
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 7:46 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/21/19 7:46 PM PST