|
New DreesSmart energy efficient home features a front porch, two story family room, gourmet kitchen with large island, vaulted ceilings, hardwood floors and luxury owners suite with soaking tub and his/her vanities. Level corner lot backs to common area. Model home open: Mon - Sun 11AM - 6PM. Contact Kevin Munoz, Sales Manager, at 703-475-9811 or 540-288-9890.
DAYS ON MARKET | 6 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
YEAR BUILT | 2019 | GARAGE SPACES | 2.0 |
COUNTY | Stafford | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Residential |
School District | Stafford County Public Schools |
---|---|
Elementary School | Winding Creek |
Jr. High School | H. H. Poole |
High School | North Stafford |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 2782 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ABOVE GRADE UNFIN AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Built-In Microwave, Built-In Range, Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, ENERGY STAR Dishwasher, ENERGY STAR Refrigerator, Exhaust Fan, Icemaker, Microwave, Oven - Double, Refrigerator, Six Burner Stove, Stainless Steel Appliances, Water Heater |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Full, Partially Finished, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL ALL UPPER LEVELS | 2 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BEDROOMS COUNT ALL UPPER LEVELS | 4 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BEDROOMS COUNT UPPER LEVEL 1 | 4 |
BELOW GRADE FIN SQFT | 828 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 634 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDER MODEL | BUCHANAN E |
BUILDER NAME | DREES HOMES |
CENTRAL AIR YN | Y |
CITY/TOWN TAX | 0.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
COMMUNITY POOL FEATURES | Fenced, In Ground, Lap/Exercise |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | N |
CONSTRUCTION MATERIALS | Concrete, Frame, Shingle Siding, Stick Built, Stone, Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C, Energy Star Cooling System, Heat Pump(s), Programmable Thermostat, Zoned |
ELECTRIC SERVICE | Underground |
ELEMENTARYSCHOOLSOURCE | Listing Agent |
EXTERIOR FEATURES | Exterior Lighting, Other, Sidewalks, Street Lights |
FIREPLACE YN | N |
FLOORING TYPE | Carpet, Hardwood |
FOUNDATION DETAILS | Concrete Perimeter |
GARAGE FEATURES | Garage - Front Entry |
HEATING FUEL | Central, Natural Gas |
HEATING TYPE | Central, Energy Star Heating System, Forced Air, Heat Pump(s), Programmable Thermostat, Zoned |
HEATING YN | Y |
HIGHSCHOOLSOURCE | Listing Agent |
HOA FEE FREQ | Monthly |
HOT WATER | 60+ Gallon Tank, Electric |
IN CITY LIMITS YN | Y |
INTERIOR FEATURES | Attic, Breakfast Area, Carpet, Chair Railings, Crown Moldings, Dining Area, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space, Master Bath(s), Recessed Lighting, Upgraded Countertops, Wainscotting, Walk-in Closet(s), Wood Floors |
LAUNDRY TYPE | Has Laundry, Hookup, Upper Floor |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Estimated |
LOCATION TYPE | Corner Lot/Unit |
LOT DIMENSIONS SOURCE | Plat Map/Survey |
LOT FEATURES | Backs - Open Common Area, Cleared, Corner, Front Yard, Landscaping, Level, Premium, SideYard(s) |
LOT SIZE DIMENSIONS | 60X90 |
LOT SIZE SOURCE | Plat Map/Survey |
LOT SIZE UNITS | Square Feet |
MIDDLESCHOOLSOURCE | Listing Agent |
NAVIGABLE WATER YN | N |
OTHER FEES | 133.00 |
OTHER FEES FREQUENCY | Monthly |
OUTDOOR LIVING STRUCTURES | Porch(es) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Concrete Driveway |
PHOTO OPTION | Lister Will Upload All |
POOL | Yes - Community |
POSSESSION | 61-90 Days CD |
PRICE PER SQFT | 192.31 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
ROAD RESPONSIBILITY | City/County |
ROAD SURFACE TYPE | Black Top, Paved |
ROOF | Architectural Shingle |
ROOM LIST | Bathroom 3, Bedroom 2, Bedroom 4, Bedroom 5, Dining Room, Family Room, Foyer, Kitchen, Laundry, Master Bedroom, Mud Room |
SCHOOLDISTRICTSOURCE | Listing Agent |
SECURITY FEATURES | Carbon Monoxide Detector(s), Main Entrance Lock, Smoke Detector, Window Grills |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 0.0 |
TAX ASSESSED VALUE | 0.0 |
TAX YEAR | 0 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Estimated |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, On Street |
UTILITIES | Cable TV Available, Electric Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
VACATION RENTAL YN | N |
WALL & CEILING TYPES | 2 Story Ceilings, 9'+ Ceilings, Dry Wall, Vaulted Ceilings |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
WINDOW FEATURES | Double Pane, Energy Efficient, ENERGY STAR Qualified, Insulated, Low-E, Screens, Vinyl Clad |
YEAR BUILT SOURCE | Builder |
ZONING | 0 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Janet Holden/
Pamela Eng to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Samson Properties
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 11:47 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/16/19 11:47 PM PST